Home Teaching
TeachingCourses at IIT Madras.
Across B.Tech, Integrated M.S., M.Sc. and Ph.D. programs — alongside a preparatory course for students from economically weaker and socially disadvantaged backgrounds.
Undergraduate
B.Tech & Integrated M.S.
All branches of engineering, and Integrated M.S. in Physics and Biological Sciences.
| Code | Course |
|---|---|
| CY 101 | Microscopic and Macroscopic Structure of Chemical Systems |
| CY 1010 | Chemistry I — Physical & Theoretical Chemistry |
| CY 1020 | Chemistry II — Inorganic Chemistry |
| CY 1050 | Macromolecules as Engineering Materials |
| CY 1001 | Chemistry: Structure, Bonding & Reactivity |
| CY 1002 | UG Chemistry Laboratory |
| CY 1051 | Chemistry II — Spectroscopy in Chemistry |
Postgraduate
M.Sc. & Ph.D.
| Code | Course |
|---|---|
| CY 5011 | Chemistry of Transition Metals & Bioinorganic Chemistry |
| CY 5012 | Main Group Chemistry and Spectroscopic Characterization |
| CY 5019 | Organometallic Chemistry |
| CY 5020 | Concepts in Inorganic Chemistry |
| CY 5022 | Inorganic Laboratory |
| CY 5530 | Chemistry of Main Group Elements |
| CY 6019 | Spectroscopy — Applications in Organic and Inorganic Chemistry |
| CY 6110 | Inorganic Chemistry Practicals II — Inorganic Synthesis |
| CY 6650 | Chemistry of Macromolecules |
Access & outreach
Preparatory course.
Theory I, Theory II and Practical modules taught for students from economically weaker and socially disadvantaged backgrounds. Course content has also been produced for India's national digital learning platform.